Deliverance Shorts - Cream
Regular price
Sale price
Unit price
per
- Elastic waist
Deliverance Shorts | S | M | L | XL | XXL |
Waist Relaxed | 28 1/2" | 31" | 33 1/2" | 36 1/2" | 39 1/2" |
Waist Extended | 37 1/2" | 40" | 42 1/2" | 45 1/2" | 48 1/2" |
Hip | 41" | 43 1/2" | 46" | 49" | 52" |
Front Rise | 11 1/4" | 11 3/4" | 12 1/4" | 12 3/4" | 13 1/4" |
Inseam | 6 1/4" | 6 1/4" | 6 1/4" | 6 1/4" | 6 1/4" |
Outseam |
16 1/4" | 16 5/8" | 17" | 17 3/8" | 17 3/4" |